Home

In other words Desperate On foot smartphone addiction scale Invoice Faroe Islands Armory

Smartphone Addiction and School Life Adjustment Among High School Students:  The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and  Mental Health Services
Smartphone Addiction and School Life Adjustment Among High School Students: The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and Mental Health Services

Comparing the Self-Report and Measured Smartphone Usage of College  Students: A Pilot Study
Comparing the Self-Report and Measured Smartphone Usage of College Students: A Pilot Study

Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE
Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE

Frontiers | The Association Between Smartphone Addiction and Sleep: A UK  Cross-Sectional Study of Young Adults
Frontiers | The Association Between Smartphone Addiction and Sleep: A UK Cross-Sectional Study of Young Adults

Smartphone Addiction and School Life Adjustment Among High School Students:  The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and  Mental Health Services
Smartphone Addiction and School Life Adjustment Among High School Students: The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and Mental Health Services

Développement et validation du Smartphone Addiction Inventory (SPAI) (2014)  - Your Brain On Porn
Développement et validation du Smartphone Addiction Inventory (SPAI) (2014) - Your Brain On Porn

Development of Korean Smartphone Addiction Proneness Scale for Youth | PLOS  ONE
Development of Korean Smartphone Addiction Proneness Scale for Youth | PLOS ONE

The Smartphone Addiction Scale: Development and Validation of a Short  Version for Adolescents | PLOS ONE
The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | PLOS ONE

Smartphone Addiction Inventory (SPAI): Translation, adaptation and  validation of the tool in Spanish adult population | PLOS ONE
Smartphone Addiction Inventory (SPAI): Translation, adaptation and validation of the tool in Spanish adult population | PLOS ONE

Smartphone Addiction: new disorder or just a hype
Smartphone Addiction: new disorder or just a hype

Kuesioner Sas-Sv | PDF
Kuesioner Sas-Sv | PDF

PDF) Short version of the Smartphone Addiction Scale in Chinese adults:  Psychometric properties, sociodemographic, and health behavioral correlates
PDF) Short version of the Smartphone Addiction Scale in Chinese adults: Psychometric properties, sociodemographic, and health behavioral correlates

Further exploration of the psychometric properties of the revised version  of the Italian smartphone addiction scale – short version (SAS-SV) |  SpringerLink
Further exploration of the psychometric properties of the revised version of the Italian smartphone addiction scale – short version (SAS-SV) | SpringerLink

14. The Smartphone Addiction Scale Development and Validation of a Short Ve  - The Smartphone - Studocu
14. The Smartphone Addiction Scale Development and Validation of a Short Ve - The Smartphone - Studocu

PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and  French: Towards a cross-cultural research in problematic mobile phone use.  | Semantic Scholar
PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and French: Towards a cross-cultural research in problematic mobile phone use. | Semantic Scholar

The Adaptation of Smartphone Addiction Scale | St. Theresa Journal of  Humanities and Social Sciences
The Adaptation of Smartphone Addiction Scale | St. Theresa Journal of Humanities and Social Sciences

Psychometric Properties of Young's Internet Addiction Test in Nigeria |  International Journal of High Risk Behaviors and Addiction | Full Text
Psychometric Properties of Young's Internet Addiction Test in Nigeria | International Journal of High Risk Behaviors and Addiction | Full Text

The Smartphone Addiction Scale: Development and Validation of a Short  Version for Adolescents | PLOS ONE
The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | PLOS ONE

Healthy Screens: Smartphone Addiction Scale
Healthy Screens: Smartphone Addiction Scale

44 Smartphone Addiction Statistics for 2023 [INFOGRAPHIC] | SlickText
44 Smartphone Addiction Statistics for 2023 [INFOGRAPHIC] | SlickText

OJPAS®
OJPAS®

PDF) Reliability and construct validity of the smartphone addiction scale  short version (SAS-SV) in Iranian students | Omid Khazaei - Academia.edu
PDF) Reliability and construct validity of the smartphone addiction scale short version (SAS-SV) in Iranian students | Omid Khazaei - Academia.edu

Indonesian Version of Addiction Rating Scale of Smartphone Usage Adapted  from Smartphone Addiction Scale-Short Version (SAS-SV) In Junior High  School | Semantic Scholar
Indonesian Version of Addiction Rating Scale of Smartphone Usage Adapted from Smartphone Addiction Scale-Short Version (SAS-SV) In Junior High School | Semantic Scholar

The Chinese Smartphone Addiction Scale -Short Version (reported in English)  | Download Table
The Chinese Smartphone Addiction Scale -Short Version (reported in English) | Download Table

JKMS :: Journal of Korean Medical Science
JKMS :: Journal of Korean Medical Science

Table 3 from The Smartphone Addiction Scale: Development and Validation of  a Short Version for Adolescents | Semantic Scholar
Table 3 from The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | Semantic Scholar

Table 1 from The Smartphone Addiction Scale: Development and Validation of  a Short Version for Adolescents | Semantic Scholar
Table 1 from The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | Semantic Scholar